First here are the teams (1-6):
TEAM 1 (Stephen F. Austin)
Year Overall Conference NCAA Coach
17-18 28-7 14-4 0-1 - (+9.0)
16-17 18-15 12-6 N - (-9.5)
15-16 28-6 18-0 1-1 A
14-15 29-5 17-1 0-1 A
13-14 32-2 18-0 1-1 A
----------------------------------------
135-35 79-11 2-4
TEAM 2 (Akron)
Year Overall Conference NCAA Coach
17-18 14-18 6-12 N D (-11.0)
16-17 27-9 14-4 N B
15-16 26-9 13-5 N B
14-15 21-14 9-9 N B
13-14 21-13 12-6 N B
----------------------------------------
109-63 54-36 0-0
TEAM 3 (Kansas State)
Year Overall Conference NCAA Coach
17-18 25-12 10-8 3-1 C (+3.0)
16-17 21-14 8-10 0-1 C
15-16 17-16 5-13 N C
14-15 15-17 8-10 N C
13-14 20-13 10-8 0-1 C
----------------------------------------
98-72 41-49 3-3
TEAM 4 (Oklahoma State)
Year Overall Conference NCAA Coach
17-18 19-14 8-10 N - (-1.0)
16-17 20-13 9-9 0-1 A (+7.5)
15-16 12-20 3-15 N -
14-15 18-14 8-10 N -
13-14 21-13 8-10 0-1 -
----------------------------------------
90-74 36-54 0-2
TEAM 5 (Illinois)
Year Overall Conference NCAA Coach
17-18 14-18 4-14 N A (-4.5)
16-17 20-15 8-10 N D
15-16 15-19 5-13 N D
14-15 19-14 9-9 N D
13-14 20-15 7-11 N D
----------------------------------------
88-81 33-57 0-0
TEAM 6 (Duquesne)
Year Overall Conference NCAA Coach
17-18 16-16 7-11 N B (+6.0)
16-17 10-22 3-15 N -
15-16 17-17 6-12 N -
14-15 12-19 6-12 N -
13-14 13-17 5-11 N -
----------------------------------------
68-91 27-61 0-0
Coach A (Brad Underwood)
Year Overall Conference NCAA TEAM
17-18 14-18 4-14 N 5 (-4.5)
16-17 20-13 9-9 0-1 4 (+7.5)
15-16 28-6 18-0 1-1 1
14-15 29-5 17-1 0-1 1
13-14 32-2 18-0 1-1 1
----------------------------------------
123-44 66-24 2-4
Coach B (Keith Dambrot)
Year Overall Conference NCAA TEAM
17-18 16-16 7-11 N 6 (+6.0)
16-17 27-9 14-4 N 2
15-16 26-9 13-5 N 2
14-15 21-14 9-9 N 2
13-14 21-13 12-6 N 2
----------------------------------------
111-61 55-35 0-0
Coach C (Bruce Weber)
Year Overall Conference NCAA TEAM
17-18 25-12 10-8 3-1 3 (+3.0)
16-17 21-14 8-10 0-1 3
15-16 17-16 5-13 N 3
14-15 15-17 8-10 N 3
13-14 20-13 10-8 0-1 3
----------------------------------------
98-72 41-49 3-3
Coach D (John Groce)
Year Overall Conference NCAA TEAM
17-18 14-18 6-12 N 5 (-11.0)
16-17 20-15 8-10 N 2
15-16 15-19 5-13 N 2
14-15 19-14 9-9 N 2
13-14 20-15 7-11 N 2
----------------------------------------
88-81 35-55 0-0
Comments?
Answers provided in edited original post.
Delete This Post?
Do you really want to delete this post?
Yes
Updated with final results for the season.
It's interesting that Illinois and Akron ended with identical records this season.
Weber and KSU made it to the Elite Eight. Groce and Akron are nowhere in sight of going to an NCAA tourney.
Over the last 4 decades, John Groce ranks at the bottom of Illinois men's basketball coaches.
#11 Seed Loyola (Chicago) is in the Final Four.
Delete This Post?
Do you really want to delete this post?
Yes
I always watching basketball game, if not I do playing Garena Free Fire game. Go to chrome extension here(https://chrome.google.com/webstore/detail/garena-free-fire/akigjbcmjeghoaoldbgceackmkjngoce) to get the game installer for free.
Delete This Post?
Do you really want to delete this post?
Yes